
Dell N1108T-ON
Dell EMC PowerSwitch N1108T-ON Switch
Sorry, this product is no longer available, Please contact us for a replacement.
Overview:
All N-Series switches include Dell EMC Networking OS 6, designed for easier deployment, greater interoperability and a lower learning curve for network administrators.
In addition to supporting the Open Network Install Environment (ONIE) allowing for installation of alternate network operating systems, the N1100 switch series simplifies deployment, configuration and management by:
- Offering a more flexible choice for your network by uniting products with the latest open standard protocols
- Utilizing one common command line interface (CLI) and graphic user interface (GUI) using a well-known command language
- Promoting greater interoperability through interfaces with Cisco's Rapid Per VLAN Spanning Tree (RPVST+) and devices using Cisco Discovery Protocol (CDP)
- Integrating with industry-leading management tools for a cohesive wired and wireless network
Designed for efficiency
Built to help keep operating costs down, the N1100 Series can operate at temperatures up to 113°F (45°C) to help reduce cooling costs. Improve your overall efficiency with these great features:
- Fanless operation in 8-, 24-, and 48-port models (N1108T-ON, N1124T-ON, and N1148T-ON)
- Variable speed fan control available on 48-port PoE model (N1148P-ON)
- Energy-efficient Ethernet and low-power PHYs to help reduce power to inactive ports and idle links
Deploy with confidence
With high throughput and capacity to handle unexpected workloads, the N1100 Series switches are ideal solutions for fast-growing GbE networks that require high-density aggregation with seamless redundancy and availability. Take advantage of the following features:
- Data rates up to 176Gbps (full duplex) and a forwarding rate of up to 164Mpps
- Four 10GbE SFP+ ports for high-speed uplinks and a stacking architecture up to four units at 40Gbps
- Switch stacks up to 196 1GbE ports that can be managed from a single screen or IP address
Specifications:
Legend: S — Standard AO — Available Optional N — Not Available
N1108P-ON / N1108T-ON | N1124P-ON / N1124T-ON | N1148P-ON / N1148T-ON | |
---|---|---|---|
Chassis | |||
Approximate Weight in pounds | 4.43lbs / 3.54lbs | 8.33lbs / 6.72lbs | 9.19lbs / 8.33lbs |
Approximate Weight in kilograms | 2.01kg / 1.61kg | 3.78kg / 3.05kg | 4.17kg / 3.78kg |
Power Supply (Watts) | 104W AC / 24W AC | 250W AC / 40W AC | 500W AC / 60W AC |
Max Thermal Output (BTU/hr) | 292.62 / 35.72 | 851.66 / 65.85 | 1566.15 / 102.98 |
Power Consumption Max (Watts) | N / 10.47 | N / 19.3 | N / 30.18 |
Dimensions in inches (H x W x D) | 1.75 in x 8.5 in x 10 in | 1.75 in x 17 in x 10 in | 1.75 in x 17 in x 10 in |
Dimensions in millimeters (H x W x D) | 44.45 mm x 215.9 mm x 254 mm | 44.45 mm x 431.8 mm x 254 mm | 44.45 mm x 431.8 mm x 254 mm |
Environmental Operating Conditions | |||
Operating temperature | 0° to 45°C (32° to 113° F) | ||
Storage temperature | -40° to 65° C (-40° to 149° F) | ||
Operating relative humidity | 95% | ||
Storage relative humidity | 85% | ||
Power Supply Efficiency: | 80% or better in all operating modes | ||
Performance | |||
Switch fabric capacity | 24Gbps | 128Gbps | 176Gbps |
Forwarding rate | 18Mpps | 96Mpps | 132Mpps |
Packet buffer memory | 2MB | 2MB | 2MB |
Port Attributes | |||
1GbE Port Attributes Multi-speed | 8x 10/100/1000Mbps half/full duplex ports | 24x 10/100/1000Mbps half/full duplex ports | 48x 10/100/1000Mbps half/full duplex ports |
1GbE Port Attributes Single-speed | 2x 1000Mbps half/full duplex RJ45 ports | N/A | N/A |
Integrated 1GbE SFP dedicated ports | 2 | N/A | N/A |
Integrated 10GbE SFP+ dedicated ports (10 Gbps) | N/A | 4 | 4 |
Power-over-Ethernet Plus (PoE/PoE+) Ports | 4 / N | 12 / N | 24 / N |
Auto-negotiation for speed and flow control | S | S | S |
Auto MDI/MDIX | S | S | S |
Port mirroring and Flow-based port mirroring | S | S | S |
Broadcast storm control | S | S | S |
Energy Efficient Ethernet per port settings | S | S | S |
Port Profile support including Admin profiles | S | S | S |
Management & Configuration-Port Attributes | 1 USB (Type A) port for configuration | ||
Power | |||
Integrated power supply (not removable) | S | S | S |
Air flow | IO to PSU (Normal) | IO to PSU (Normal) | IO to PSU (Normal) |
Switch Attributes | |||
Line-rate Layer 2 switching | S | S | S |
Dual firmware images on-board | S | S | S |
Temperature sensors for environmental monitoring | S | S | S |
Cable diagnostics | S | S | S |
Switch auditing support | S | S | S |
CPU Memory | 1GB | 1GB | 1GB |
Flash Memory | 1GB | 1GB | 1GB |
Documentation:
Download the Dell EMC PowerSwitch N1108T-ON Switch Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.