
Dell S3124
Dell EMC PowerSwitch S3124

Call for Pricing!
Click here to jump to more pricing!
Overview:
Optimized for high-performance data center environments, Dell Networking S-Series 1GbE switches:
- Deliver low latency, superb performance and high density with hardware and software redundancy
- Offer Active Fabric designs using S- or Z-Series core switches to create a two-tier, 1/10/40 GbE data center network architecture
- Provide ideal solutions for ToR applications in enterprise, Web 2.0 and cloud service providers’ data center networks
Optimized for the open networking era
Get more agility, more choices and lower costs than proprietary networks with select, open-standards-based ON (open networking) switches.
- Disaggregated-hardware/software solutions bring new levels of freedom and flexibility to your data center.
- Support for Open Network Install Environment (ONIE) enables zero-touch installation of alternate network operating systems.
- Your choice of network operating system helps simplify data-center fabric orchestration and automation.
- A broad ecosystem of applications and tools, open-source and Linux-based, provides more options to optimize and manage your network.
Built for cost-effective deployment
Select S-Series Managed 1/10GbE switches are supported by the Dell Open Automation Framework, a suite of interrelated network management tools that can be used together or independently to provide a flexible, available and manageable network while helping reduce operational expenses.
The Open Automation Framework takes full advantage of Dell Networking Operating System OS9 software capabilities to bring network automation into virtual data center environments. This helps the S-Series switches efficiently respond and adapt to changes in application requirements.
Specifications:
Legend: S — Standard AO — Available Optional N — Not Available
S3148 / S3148P | S3124 / S3124F / S3124P | S3048-ON | |
---|---|---|---|
Chassis | |||
Approximate Weight in pounds | 13.8891 / 15.2119 | 13.2277 / 13.2277 / 14.5505 | 12.8 |
Approximate Weight in kilograms | 6.3kg / 6.9kg | 6kg / 6kg / 6.6kg | 5.8kg |
Power Supply (Watts) | 200 | 200 / 200 / 715 or 1100 | 1100 |
Max Thermal Output (BTU/hr) | 221.11 / 7319.04 | 182.55 / 228.96 / 4391.42 | 216 or 290 |
Power Consumption Max (Watts) | 64.8 / 2145 | 53.5 / 67.1 / 1287 | 87 |
Dimensions in inches (H x W x D) | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 |
Dimensions in millimeters (H x W x D) | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 |
Environmental Operating Conditions | |||
Operating temperature | 0° to 45°C (32° to 113° F) | ||
Storage temperature | -40° to 65° C (-40° to 149° F) | ||
Operating relative humidity | 95% | ||
Storage relative humidity | 85% | ||
Power Supply Efficiency: | 80% or better in all operating modes | ||
Performance | |||
Switch fabric capacity | 260Gbps | 212Gbps | 260Gbps |
Forwarding rate | 193Mpps | 158Mpps | 131Mpps |
Packet buffer memory | 4MB | 4MB | 4MB |
Port Attributes | |||
1GbE Port Attributes Multi-speed | 48x RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports | 24x RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 48x RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports |
Integrated 10GbE SFP+ dedicated ports (10 Gbps) | 2 | 2 | 2 |
Power-over-Ethernet Plus (PoE/PoE+) Ports | N / S | N / N / S | N |
Auto-negotiation for speed and flow control | S | S | S |
Auto MDI/MDIX | S | S | S |
Flow-based port mirroring | S | S | S |
Broadcast storm control | S | S | S |
Energy Efficient Ethernet per port settings | S | S | S |
Port Profile support including Admin profiles | S | S | S |
Management- & Configuration-Port Attributes | |||
1 RJ45 console/management port with RS232 signaling | Front | Front | Front |
1 Out-of-Band (OOB) Management Port (10/100/1000BASE-T) | Front | Front | Front |
1 USB (Type A) port for configuration | Front | Front | Front |
Power & Cooling Hardware | |||
Internal hot swappable power supply bays | 2 | 2 | 2 |
Hot swappable power supplies (included) | 1 | 1 | 1 |
Integrated power supply (not removable) | N | N | N |
External power supply | N | N | N |
Power supply redundancy | OA | OA | OA |
Removable fans | N | N | N |
Variable speed fans | S | S | S |
Air flow | IO to PSU (Normal) | IO to PSU (Normal) | IO to PSU (Normal) |
Switch Attributes | |||
Line-rate Layer 2 switching | S | S | S |
Line-rate Layer 3 routing | S | S | S |
Dual firmware images on-board | S | S | S |
Temperature sensors for environmental monitoring | S | S | S |
Cable diagnostics | S | S | S |
Optical transceiver (SFP/SFP+) diagnostics | S | S | S |
Switch auditing support | S | S | S |
CPU Memory | 2GB | 2GB | 2GB |
Flash Memory | 256MB | 256MB | 256MB |
Modules (optional) | |||
2-port 10 Gigabit BASE-T RJ45 hot swappable uplink module | OA | OA | N |
2-port 10 Gigabit SFP+ hot swappable uplink module | OA | OA | N |
2-port 40 Gigabit QSFP+ hot swappable module | N | N | N |
Power Supplies (optional) | |||
200w, hot swappable, with V-Lock, adds redundancy to non-PoE switches | OA / N | OA / OA / N | N |
715w, hot swappable, adds redundancy or to power all PoE+ ports fully | N | N / N / OA | N |
1100w, hot swappable, adds redundancy or to power all PoE+ ports fully | N / OA | N / N / OA | N |
Documentation:
Download the Dell EMC PowerSwitch S3100 Series Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.

24 RJ45 10/100/1000Mb auto-sensing ports
Call for Pricing!